Adult (21 years & up) |
Youth (12-20 years) |
Child (4-11 years) |
Infant (0-3 years) |
Total | |
---|---|---|---|---|---|
How Many |
Adult |
Youth |
Child |
Infant |
Total |
|
---|---|---|---|---|---|
Activity | |||||
Transfer | |||||
Per Person | |||||
Total |
Adult (12 years & up) |
Child (4-11 years) |
Infant (0-3 years) |
Total | |
---|---|---|---|---|
How Many |
Adult |
Child |
Infant |
Total |
|
---|---|---|---|---|
Activity | ||||
Transfer | ||||
Per Person | ||||
Total |
( T/C is exclude from pax count to compute addtional fee. ) | ||||||
---|---|---|---|---|---|---|
Pax | Unit Price | TRF Unit | Unit Total | Amount | ||
Basic Fee | ||||||
Additional Fee | ||||||
Charged Pax |
Retail Price | How many | Total |
---|
Option Fee | Total Fee |
---|
Activity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transfer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Activity Fee
|
Activity Fee
|
Option Fee | |
---|---|
Name | Total |
Participants | |
---|---|
First Name | |
Last Name | |
Hotel | |
Mobile# |
Schedule | |
---|---|
Pick up @ | |
Pick up Time |
Schedule | |
---|---|
Check In Time @ Fish Eye | |
Activity Start Time |
Request & Inquiry |
---|